










📷 Elevate your craft with the Fujifilm X-T5 — where precision meets power in a sleek silver frame.
The Fujifilm X-T5 Mirrorless Digital Camera Body in Silver combines a cutting-edge 40.2MP X-Trans 5 HR sensor with ultra-fast shutter speeds and a 7-stop 5-axis in-body image stabilization system. Designed for professionals and enthusiasts alike, it features a classic dial-based interface, a high-resolution 1.84M-dot tilting LCD, and a 3.69M-dot electronic viewfinder with 100fps refresh rate. The camera excels in both stills and video, offering Pixel Shift Multi-Shot mode for 160MP images and internal 6.2K/30p 10-bit video recording, plus RAW output options. Connectivity includes Bluetooth, Wi-Fi, and HDMI, making it a versatile powerhouse for creative professionals seeking unmatched image quality and responsiveness.












| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi | 
| Wireless Technology | Bluetooth, Wi-Fi | 
| Video Output | HDMI | 
| Total USB 2.0 Ports | 1 | 
| Total USB Ports | 1 | 
| Total Video Out Ports | 2 | 
| Shooting Modes | Shutter Priority | 
| Digital-Still | Yes | 
| Movie Mode | Yes | 
| Image Capture Type | Stills & Video | 
| Night vision | No | 
| Auto Focus Technology | Phase Detection | 
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF | 
| Autofocus Points | 425 | 
| Focus Type | manual-and-auto | 
| Focus Mode | Manual Focus (MF) | 
| Phase Detection Sensor Points | 425 | 
| Autofocus | Yes | 
| Aspect Ratio | 3:2 | 
| File Format | HEIF, JPEG, Raw, TIFF | 
| Effective Still Resolution | 40.2 MP | 
| JPEG Quality Level | Fine | 
| Maximum Image Size | 40.2 MP | 
| Bit Depth | 10 Bit | 
| Total Still Resolution | 40.2 MP | 
| Maximum Focal Length | 1 Millimeters | 
| Optical Zoom | 1 x | 
| Lens Type | Wide Angle | 
| Zoom | Digital Zoom | 
| Camera Lens | XF 18-55mm f/2.8-4 R LM OIS | 
| Real Angle Of View | 65 Degrees | 
| Number of Diaphragm Blades | 7 | 
| Metering Methods | Evaluative | 
| Exposure Control | Manual | 
| White Balance Settings | Custom | 
| Screen Size | 3 Inches | 
| Display Type | LCD | 
| Dots Per Screen | 73600000 | 
| Display Fixture Type | Tilting | 
| Touch Screen Type | Capacitive | 
| Display Resolution Maximum | 40.2 MP | 
| Has Color Screen | Yes | 
| Write Speed | High | 
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or higher | 
| Flash Memory UHS Speed Class | UHS Class 3 or higher | 
| Compatible Mountings | Fujifilm X | 
| Sensor Type | CMOS | 
| Image stabilization | Sensor-shift | 
| Maximum Aperture | 2.8 Millimeters | 
| Expanded ISO Minimum | 80 | 
| Photo Sensor Resolution | 40.2 MP | 
| Photo Sensor Size | APS-C | 
| Maximum Shutter Speed | 1/180,000 Seconds | 
| Minimum Shutter Speed | 1/180000 seconds | 
| Form Factor | Mirrorless | 
| Special Feature | Live View | 
| Color | Silver | 
| Item Weight | 1.23 Pounds | 
| Video Resolution | 4320p | 
| Viewfinder | Electronic | 
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync | 
| Camera Flash | Hotshoe | 
| Skill Level | Professional | 
| Compatible Devices | Computers, Atomos devices, Blackmagic devices, USB-enabled devices | 
| Continuous Shooting | 20 fps | 
| Aperture modes | F2.8-F4.4 | 
| Viewfinder Magnification | 0.8x | 
| Flash Sync Speed | 1/250 Second | 
| Video Capture Format | AVC, H.265, MP4, MPEG-4 | 
| Expanded ISO Maximum | 51200 | 
| Battery Weight | 80 Grams | 
| Battery Cell Type | Lithium Ion | 
| Battery Average Life | 3 Hours | 
| Battery Type | nonstandard_battery | 
| Processor Description | X-Processor 5 | 
Trustpilot
2 weeks ago
1 week ago