



















About this item Our brightest AMOLED touchscreen display with button controls, a lightweight titanium bezel and sapphire lens, plus a built-in LED flashlight for greater awareness in the dark during early morning or late-night runs Up to 15 days of battery life in smartwatch mode and up to 26 hours in GPS mode for a more complete picture of your training and recovery Understand your overall energy efficiency with running economy, and see how much you’re slowing down when your foot hits the ground with step speed loss (HRM 600 monitor required; sold separately); running tolerance helps you understand the real impact running has on your body so you can adjust your training to avoid overload and improve Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans; these running and triathlon plans are personalized to you and adapt based on your performance and recovery Built-in microphone and speaker let you make and take phone calls from your wrist when your watch is paired to your smartphone — and you can even use your smartphone’s voice assistant to respond to text messages and more Confidently run any route by using full-color, built-in maps and multi-band GPS; with dynamic round-trip routing, you can break off the path, and your watch will develop a new route that will get you the same mileage Training readiness score is based on sleep quality, recovery, training load and HRV status to determine if you’re primed to go hard and reap the rewards (data presented is intended to be a close estimation of metrics tracked) ECG app can record your heart rhythm and check for signs of atrial fibrillation (not available in all countries; for people 22 years or older) Multisport auto-transition detects sport changes between swim, bike and run in multisport activities — so you can focus on the race and let your watch take care of recording splits Get wrist-based running dynamics, including cadence, stride length, ground contact time and more, plus wrist-based running power, which gives you a continuous measurement of how much power you’re applying to the ground Show more › See more product details


























| ASIN | B0F8QZ7233 |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 220 Millimeters |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 15 days |
| Battery Capacity | 560 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #2,897 in Electronics ( See Top 100 in Electronics ) #92 in Smartwatches |
| Brand | Garmin |
| Built-In Media | Charging Cable, Forerunner 970 GPS running watch, documentation |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Carbon Gray with Black |
| Communication Feature | Notification |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Customer Reviews | 4.6 out of 5 stars 292 Reviews |
| Display Type | AMOLED |
| External Testing Certification | ANATEL: 02458-25-03330 |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 7.9 x 6.5 x 4.7 inches |
| Item Dimensions D x W x H | 0.5"D x 1.9"W x 1.9"H |
| Item Weight | 2 Grams |
| Language | Portuguese Brazilian, Portuguese Brazilian |
| Manufacturer | Garmin |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | Distance, Heart Rate, Sleep Duration, Step Count |
| Model Name | Garmin Forerunner 970 |
| Model Number | 010-02969-00 |
| Operating System | Garmin OS |
| Resolution | 454 x 454 |
| Screen Size | 1.4 Inches |
| Shape | Round |
| Special Feature | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Walking |
| Style Name | Device Only |
| Supported Application | Alarm, Fitness Tracker, GPS, Multisport Tracker, Time Display |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Target Audience | Men, Unisex Adults, Women |
| UPC | 753759349929 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Limited Warranty |
| Warranty Type | 1 Year Limited Warranty |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
Trustpilot
2 weeks ago
2 weeks ago