









๐ธ Capture childhood magic before itโs gone!
The Hello Kitty Mini Kids Digital Camera by Kidamento is a compact, kid-friendly 2MP digital camera and camcorder with 32GB storage, USB-C connectivity, and creative shooting modes. Designed for ages 3-5, it features a durable, eco-safe build and an adjustable soft strap, empowering young photographers to capture and cherish their world with ease and style.










| Screen Size | 1.55 Inches |
| Display Type | LCD |
| Display Resolution Maximum | 2 MP |
| Has Color Screen | No |
| Memory Storage Capacity | 32 GB |
| Flash Memory Installed Size | 32 GB |
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 5.6 Millimeters |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Size | Smaller than 1/4-inch |
| Maximum Shutter Speed | 1/300 seconds |
| Minimum Shutter Speed | 0.0033 seconds |
| Form Factor | Compact |
| Color | Pink |
| Item Weight | 62 Grams |
| Video Resolution | 720p |
| Viewfinder | Electronic |
| Camera Flash | no flash |
| Compatible Devices | USB-C compatible devices |
| Aperture modes | F5.6 |
| Video Capture Format | MP4 |
| Battery Weight | 7.4 Grams |
| Battery Cell Type | Lithium Polymer |
| Battery Type | Lithium Polymer |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 FPS |
| Mount Type | Tripod |
| Crop Factor | 3 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Has Image Stabilization | No |
| Shutter Speed Description | Fast (1/300 to 1/1000 sec) |
| Audio Recording | Yes |
| Aspect Ratio | 16:9 |
| File Format | JPEG |
| Effective Still Resolution | 2 MP |
| JPEG Quality Level | Normal |
| Total Still Resolution | 2 MP |
| Optical Zoom | 1.0 |
| Lens Type | Wide Angle |
| Camera Lens | Wide Angle lens |
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Total USB Ports | 1 |
| Shooting Modes | Automatic, Continuous Shooting |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Active |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
Trustpilot
4 days ago
3 weeks ago