







⚡ Elevate your health game with precision and style — the scale that knows you inside out!
The RunStar Scale combines advanced 8-electrode BIA technology to measure body composition in five distinct sections, providing highly accurate weight and fat percentage data. Featuring a large color display on a retractable handle, it offers easy viewing of six key metrics simultaneously. The scale supports up to 24 users with instant recognition and syncs seamlessly with popular fitness apps via the Starfit app, which tracks 28 body components and generates professional reports. Powered by a rechargeable Type-C battery, it delivers eco-friendly convenience with up to 3 months of use per charge.





| Manufacturer | runstar |
| Part number | FG2015 |
| Item Weight | 2.45 kg |
| Product Dimensions | 25.4 x 20.32 x 5.08 cm; 2.45 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FG2015ULB |
| Size | 8-Electrode |
| Colour | BlackGold |
| Style | FG2015 |
| Material | Glass |
| Item Package Quantity | 1 |
| Maximum weight capacity | 400 Pounds |
| Measurement Accuracy | 0.1lb/0.05kg |
| Display style | LCD |
| Special Features | Body Fat, Smart |
| Included components | scale |
| Batteries included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Polymer |
Trustpilot
1 day ago
2 months ago
2 days ago
1 month ago