









🍪 Elevate your snack game with Bournvita’s chocolate crunch!
Cadbury Bournvita Biscuits are crunchy, chocolate-flavored cookies enriched with protein and essential vitamins, delivering 455 kcal per serving. Packaged in convenient 5 x 250g tiffin packs, these 100% vegetarian biscuits combine taste and nutrition, making them an ideal choice for a quick breakfast or energizing snack.







| Specialty | suitable for vegetarians |
| Weight | 1250 Grams |
| Ingredient Type | Vegetarian |
| Brand | Cadbury |
| Form | Bar |
| Package Information | Pouch |
| Manufacturer | Urban Retail |
| Additives | Refined Wheat Flour, Sugar, Palmolein Oil, Malt Based Food, Cocoa Solids, Caramel, Liquid Glucose, Protein Isolate, Maltodextrin, Milk Solids, Vitamins |
| Allergen Information | Milk |
| Item model number | BBCCOly |
| Net Quantity | 250.0 Grams |
| Product Dimensions | 16.5 x 14 x 25 cm; 1.25 kg |
| Ingredients | INGREDIENTS: Refined Wheat Flour (Maida) (56%*), Sugar, Palmolein oil, Cereal Based Beverage Mix 5%* (Cereal Extract 56%* (Barley, Wheat), Sugar, Cocoa Solids, Colour (150c), Minerals, Wheat Gluten, Liquid Glucose, Maltodextrin, Emulsifiers (322,471), Milk Solids, Vitamins, Raising Agent (500(ii)), lodised Salt, Flavours (Natural, Nature Identical and Artificial (Vanilla) Flavouring Substances), Invert sugar, Cocoa Solids (1.1%*), Minerals, Leavening Agents (500(ii), 503(ii)), lodised Salt, Flavours (Natural & Nature Identical Flavouring Substances), Milk solids, Emulsifier (322), colour (150 c), Vitamins. Allergen Information: Contains Milk, Wheat, Barley, Soy. May Contain Tree nuts. |
| Serving Size | 1 |
| Energy (kcal) | 455.00 Kilocalories |
| Protein | 6.7 g |
| Fat | 15.1 g |
| Carbohydrate | 73.5 g |
| Country of Origin | India |
Trustpilot
1 month ago
2 weeks ago