

⌚ Elevate your fitness game with CMF Watch Pro 2 — where smart meets unstoppable.
The CMF Watch Pro 2 is a premium smartwatch designed for professionals who demand precision and style. Featuring continuous heart rate and SpO₂ monitoring, 120 sports modes with AI-driven training insights, IP68 waterproofing, and crystal-clear AI noise-reduction Bluetooth calls, it seamlessly syncs with Android and iOS platforms. With up to 11 days of battery life and advanced GPS tracking, this sleek dark gray smartwatch empowers you to stay connected, active, and ahead of the curve.















| ASIN | B0D812KV92 |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Notifications, Touchscreen |
| Age Range Description | Adult |
| Band Color | Dark Grey |
| Band Length | 220 Millimeters |
| Band Material Type | Silicone |
| Battery Average Life | 10 days |
| Battery Capacity | 305 |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 100 minutes |
| Battery capacity | 305 |
| Best Sellers Rank | #308 in Sporting Goods ( See Top 100 in Sporting Goods ) #4 in Activity Trackers |
| Brand | CMF BY NOTHING |
| Built-In Media | Charging cable, User Guide & Safety, Watch Pro 2 |
| Case Material Type | Aluminum |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Dark Grey |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iPhone devices running iOS 13 or higher, Android devices running Android 8.0 or higher |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | touchscreen, physical buttons |
| Customer Reviews | 4.3 out of 5 stars 1,449 Reviews |
| Display Type | Digital |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 50 x 30 x 5 millimeters |
| Item Weight | 48 Grams |
| Manufacturer | CMF BY NOTHING |
| Maximum Display Brightness | 400 Nit |
| Memory Storage Capacity | 128 MB |
| Memory storage capacity | 128 MB |
| Metrics Measured | Optical Heart Rate Sensor, Accelerometer |
| Model Name | CMF Watch Pro 2 |
| Model Number | CMF Watch Pro 2 |
| Operating System | Wear OS or Tizen |
| Operating system | Wear OS or Tizen |
| Resolution | 466 x |
| Screen Size | 1.32 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Special features | Activity Tracker, Alarm Clock, GPS, Notifications, Touchscreen |
| Sport Type | Cycling, Fitness, Hiking, Walking, Yoga |
| Style Name | Modern |
| Supported Application | Phone, Heart Rate Monitor, Camera |
| Supported Satellite Navigation System | GPS |
| Target Audience | Adults (unisex) |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless communication standard | Bluetooth |
P**E
One Of The Best Smartwatch
One of The Best Smartwatch in this Segment. The Battery Backup is Awesome, and The Dark Grey Colour is Such a Nice Variant.Without Hesitation Just Go For It...
Z**K
Premium Affordable
Excellent product with premium features also affordable..
A**R
Everything as expected...
Smart..
V**.
Excellent product
The seller is very reliable and genuvine having good feedback If you are looking for a good genuvine elctronic products 100% this is th place for you... ✌️
S**H
Great value for money
All the features at affordable rate. Amazing build quality and inhand experiance. Don’t confuse the price with quality!
A**I
روعة
تحياتي واشواقي
S**F
Beautiful watch, premium feel.
Loved the watch, had to return it since does not records swimming.
F**M
Notification is not working
I can't get any notifications to my watch from my phone.
Trustpilot
2 weeks ago
1 month ago