

Grooming Goods Fiber Pomade | Semi-Matte Finish | Strong Control | Easy To Wash Out 100ml








| ASIN | B08FS4VD23 |
| Best Sellers Rank | #15,057 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #42 in Hair Styling Pomades #191 in Hair Styling Gels |
| Brand Name | STMNT |
| Customer Reviews | 4.4 out of 5 stars 725 Reviews |
| Global Trade Identification Number | 04045787933420 |
| Hair Type | Dry |
| Item Form | Cream |
| Item Height | 1.89 inches |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Liquid Volume | 100 Milliliters |
| Manufacturer | AmazonUs/FB8DA |
| Material Type Free | [Phthalate Free, Oil Free, Aluminum Free, Dye Free, Nonylphenol Ethoxylate Free, Formaldehyde Free, Synthetic Color Free, BPA Free, Formaldehyde Donor Free, Paba Free, Petrochemical Free, Sulfate Free, Paraffin Free, Sodium Lauryl Sulfate Free, Talcum Free, Diethanolamine Free, Oxybenzone Free, Mineral Oil Free, Hexane Free, Ammonia Free, Alcohol Free, Petroleum Free, Preservative Free, Silicone Free, Propylene Glycol Free, Soy Free, Gluten Free, Paraben Free, Dairy Free] Material Type Free [Phthalate Free, Oil Free, Aluminum Free, Dye Free, Nonylphenol Ethoxylate Free, Formaldehyde Free, Synthetic Color Free, BPA Free, Formaldehyde Donor Free, Paba Free, Petrochemical Free, Sulfate Free, Paraffin Free, Sodium Lauryl Sulfate Free, Talcum Free, Diethanolamine Free, Oxybenzone Free, Mineral Oil Free, Hexane Free, Ammonia Free, Alcohol Free, Petroleum Free, Preservative Free, Silicone Free, Propylene Glycol Free, Soy Free, Gluten Free, Paraben Free, Dairy Free] See more |
| Number of Items | 1 |
| Product Benefits | For incredible separation and remoldable texture |
| Scent | Citrus, aquatic and woody notes |
| Scent Name | Citrus, aquatic and woody notes |
| UPC | 000042400790 |
| Unit Count | 3.38 Ounce |
Trustpilot
2 weeks ago
1 month ago