







📷 Snap, Zoom, and Shine!
The KODAK PIXPRO Astro Zoom AZ421-WH is a versatile digital camera featuring a 16.1MP CCD sensor, 42X optical zoom, and a 3" LCD screen, designed to capture high-quality images with ease. Its smart detection technology and beautification modes make it perfect for both casual and professional photographers looking to elevate their photography game.









| Connectivity Technology | USB |
| Wireless Technology | Yes |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Panorama mode, pet mode, sunset, fireworks, sport, night portrait, landscape, portrait, snow, children, party, night landscape, movie mode and more |
| Digital Scene Transition | zoom |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Type | Auto Focus |
| Autofocus | Yes |
| Compatible Mountings | Four third |
| Sensor Type | CCD |
| Image stabilization | Optical |
| Maximum Aperture | 3 Millimeters |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 ~ 30 Sekunden seconds |
| Minimum Shutter Speed | 1/2000 ~ 30 Sekunden seconds |
| Form Factor | SLR-like-compact |
| Special Feature | Face Detection |
| Color | White |
| Item Weight | 15.68 ounces |
| Video Resolution | 720p |
| Viewfinder | fixed LCD |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Continuous Shooting | 30 fps |
| Aperture modes | F2.8-F5.6 |
| Video Capture Format | MOV |
| Expanded ISO Maximum | 3200 |
| Battery Weight | 27 Grams |
| Delay between shots | 0.03 seconds |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 5 years |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Supported Audio Format | Linear PCM (Mono) |
| Item Width Side To Side | 3.3"D x 4.4"W x 3.2"H |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG |
| Maximum Focal Length | 1008 |
| Optical Zoom | 42 x |
| Lens Type | Wide Angle |
| Zoom | TTL Autofocus |
| Camera Lens | 24 Mm |
| Minimum Focal Length | 24 |
| Real Angle Of View | 180 Degrees |
| Lens Correction Type | Fixed |
| Focal Length Description | 4.3 to 180.6mm (35mm Equivalent Focal Length: 24 to 1008mm) |
| Digital Zoom | 4 |
| Lens Construction | 15 Elements in 11 Groups |
| Metering Methods | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Control | Aperture Priority, Auto, Manual, Shutter Priority |
| White Balance Settings | Auto, Daylight, Cloudy |
| Self Timer | 10 seconds |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 460,000 Dot |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 460000 Dots |
| Has Color Screen | Yes |
| Flash Memory Type | SDXC |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Recording Capacity | 60 minutes |
| Flash Memory Installed Size | 8 MB |
Trustpilot
2 months ago
1 week ago