


🚀 Elevate your workflow with power and precision in a sleek package!
The Lenovo ThinkPad P1 Gen 2 is a 15.6-inch mobile workstation featuring a 9th Gen Intel Core i7-9750H processor, 16 GB DDR4 RAM, and a dedicated NVIDIA Quadro T1000 4GB GPU. With Full HD resolution and a lightweight 1.7 kg design, it delivers professional-grade performance and portability for demanding business and creative professionals.
| Brand | Lenovo |
| Product Dimensions | 36.07 x 24.64 x 1.78 cm; 1.7 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20QT001XUS |
| Manufacturer | Lenovo |
| Series | Lenovo Thinkpad |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Type | 8032 |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 0.01 |
| Audio Details | HDMI, Bluetooth |
| Graphics Coprocessor | NVIDIA Quadro T1000 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 0.01 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Voltage | 1 Volts |
| Wattage | 65 watts |
| Rear Webcam Resolution | 1.2 MP |
| Operating System | Windows 10 Home |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 80 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.8 g |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 1.7 kg |
| Guaranteed software updates until | unknown |
Trustpilot
2 months ago
4 days ago