








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Australia.
💧 Elevate your hydration game—because boring water is so last decade!
Waterdrop Hydration Cubes Mixed Berry Variety Pack offers 48 individually wrapped, zero-sugar cubes that transform plain water into a flavorful, vitamin- and electrolyte-enriched drink. Featuring four bold berry and iced tea flavors, these low-calorie cubes support hydration, recovery, and wellness with a clean, convenient formula perfect for busy professionals on the move.





| ASIN | B0D1VXYLPP |
| ASIN | B0D1VXYLPP |
| Age Range Description | Adult |
| Best Sellers Rank | #10,004 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #33 in Water Flavoring Drops |
| Brand Name | waterdrop MICRODRINK |
| Container Type | Bottle |
| Customer Reviews | 3.9 3.9 out of 5 stars (64) |
| Each Unit Count | 1.0 |
| Flavor | Berry Mix |
| Item Form | Tablet |
| Item Package Weight | 0.27 Kilograms |
| Manufacturer | Waterdrop Microdrinks LLC |
| Manufacturer | Waterdrop Microdrinks LLC |
| Number of Items | 4 |
| Package Dimensions | 8.74 x 8.43 x 1.46 inches; 9.59 ounces |
| Package Size Name | 48 Count |
| Product Shelf Life | 540 Days |
| Special Ingredients | Mixed berry, raspberry, berry, blackberry, iced tea raspberry |
| Specialty | Natural fruit and plant extracts, vitamins & electrolyte drops |
| Sweetness Description | Not Sweet |
| Tea Variety | Iced Tea |
| UPC | 850062519107 |
| UPC | 850062519107 |
| Unit Count | 48 Count |
| Units | 48 Count |
Trustpilot
2 weeks ago
1 month ago