







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Australia.
๐งข Elevate your everyday look with timeless fit and iconic flair.
The Kangol Wool Flexfit Baseball Cap combines a lightweight, durable wool-acrylic-spandex blend with signature Kangol embroidery and a flexible fit design. Engineered for year-round wear, it offers reliable shape retention, vibrant color longevity, and SPF 15 sun protection, making it the go-to cap for professionals who demand style and comfort in any season.

| ASIN | B001H403EQ |
| ASIN | B005IW2K2G |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | 1,079,241 in Fashion ( See Top 100 in Fashion ) 7,933 in Men's Baseball Caps |
| Brand Name | Kangol |
| Closure Type | Pull-On |
| Colour | Black |
| Customer Reviews | 4.5 4.5 out of 5 stars (882) |
| Customer reviews | 4.5 4.5 out of 5 stars (882) |
| Date First Available | 15 Feb. 2012 |
| Department | Unisex |
| Fabric Type | Wool-Acrylic-Spandex Blend |
| Fit Type | Fitted |
| Fit to Size Sentiment | positive |
| Global Trade Identification Number | 00792179230745 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Item Dimensions | 10 x 10 x 8 centimetres |
| Item Type Name | Baseball Cap |
| Item model number | Wool Flexfit Baseball |
| Manufacturer | Kangol Headwear |
| Manufacturer | Kangol Headwear |
| Manufacturer Part Number | 8650BC-Black |
| Material Type | Wool |
| Model Number | 8650BC-Black-Large/X-Large |
| Number of Items | 1 |
| Occasion Type | Anniversary, Birthday, Wedding |
| Package Dimensions | 25 x 25 x 15 cm; 250 g |
| Pattern | Solid |
| Pattern Description | Graphic |
| Product Care Instructions | Not Washable |
| Recommended Uses For Product | outdoor |
| Season and Collection Year | Year-round |
| Seasons | Spring/Summer |
| Special Features | Lightweight |
| Sport Type | Baseball |
| Style Name | Wool Flexfit Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Theme | Sport |
| UPC | 792179230745 |
| Unit Count | 1.0 count |
| Water Resistance Level | Not Water Resistant |
| character | sports |
Trustpilot
4 days ago
5 days ago