





❄️ Stay Cool, Stay Ahead — The Future of Smart Comfort
The Daikin 1 Ton 5 Star Inverter Split AC (FTKM35U) combines powerful cooling with advanced inverter technology and a high ISEER rating of 5.2, making it ideal for small rooms up to 110 sq.ft. Featuring a unique triple display for real-time energy monitoring, Dew Clean technology for hygienic air, and a durable copper condenser coil, it operates silently at 30 dB and withstands extreme heat up to 54°C. Backed by a 10-year compressor warranty and eco-friendly R32 refrigerant, this AC is a smart, efficient choice for the modern professional seeking comfort and sustainability.







| ASIN | B09SW7RWSD |
| Air Conditioner Application | bedroom, living_room, office, small_room |
| Annual Energy Consumption | 523.54 Kilowatt Hours Per Year |
| BEE Star Rating | 5 Star |
| Best Sellers Rank | #11,534 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #65 in Split-System Air Conditioners |
| Brand | DAIKIN |
| Brand Name | DAIKIN |
| Capacity | 1 Tons |
| Colour | White |
| Compressor Type | rotary_scroll |
| Control Method | Remote |
| Controller Type | Remote Control |
| Cooling Power | 3.52 Kilowatts |
| Core Material | Copper |
| Customer Reviews | 4.5 out of 5 stars 121 Reviews |
| Efficiency | 5 star |
| Filter Type | PM 2.5 |
| Form Factor | Split System |
| Included Components | 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3 Mtr. |
| Installation Type | Split System |
| Inverter Type | Has Inverter |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 22.9D x 80W x 29.8H Centimeters |
| Item Type Name | Air Conditioner |
| Item Weight | 33500 Grams |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Manufacturer Contact Information | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Model Name | FTKM35U |
| Model Number | FTKM35U |
| Noise Level | 30 Decibels |
| Packer Contact Information | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Power Source | Corded Electric |
| Product Dimensions | 22.9D x 80W x 29.8H Centimeters |
| Refrigerant | R-32 |
| Seasonal Energy Efficiency Ratio (SEER) | 5.2 |
| Special Feature | Remote Controlled, 3D Airflow |
| Special Features | Remote Controlled, 3D Airflow |
| Unit Count | 1 Count |
| Voltage | 230 Volts |
| Warranty Description | 5 Years Comprehensive Warranty |
| Wattage | 940 Watts |
S**N
Nice AC with a very less sound
Nice AC , Installation was also done properly. Although need to follow up multiple times to schedule the installation but it was done effectively.
A**R
Good AC
Good product and good installation service. Well handled by associates Owais and Rupesh.
S**B
missing part
copper tube missing 4 core wire missing fir one ac and that is getting returned and installation successfully done for another ac
R**E
Energy Efficient*Cooling*
A Daikin 1-ton 5 Star AC is an excellent choice if you want high energy efficiency and strong cooling performance in a small to medium-sized room. It suits different users, including families, individuals living alone, and professionals working from home.
A**S
Daikin ac review
Awesome product
P**M
Hassle free
Daikin as always is a quality product when it comes to ACs and ordering the same from Amazon was quick and hassle free experience with no frills fast installation too!
P**R
Item is good as per my order.
Received the product as per the estimated delivery date. But I have paid installation charges separately for the installation of AC.
A**R
Great cooling at a reasonable price
Daikin is unbeatable. Instant cooling at very low consumption of power. Good service and installation even in peak season. The only reason for 4* is it's a little overpriced.
Trustpilot
2 weeks ago
5 days ago