



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Australia.
Torpedo water bottle kit (cannula and lids).
| ASIN | B017NWKEWG |
| Additional Features | Straw,Valve,Wide Mouth |
| Age Range Description | Adult |
| Best Sellers Rank | #62,987 in Sporting Goods ( See Top 100 in Sporting Goods ) #371 in Bike Water Bottles |
| Bottle Type | Aero Bottle |
| Bottle type | Aero Bottle |
| Brand | XLAB |
| Brand Name | XLAB |
| Capacity | 1 Fluid Ounces |
| Color | Black |
| Colour | Black |
| Container Type | bottle kit |
| Customer Reviews | 4.6 out of 5 stars 160 Reviews |
| Finish Types | Powder |
| Global Trade Identification Number | 00817195011267 |
| Item Type Name | Spare Parts for Torpedo Bottle |
| Item Weight | 0.68 Ounces |
| Manufacture Year | 2018 |
| Manufacturer | Xlab |
| Manufacturer Part Number | 2396 |
| Material | Silicone |
| Material Type | Silicone |
| Material Type Free | Bisphenol A (BPA) Free |
| Model Name | Refresh Kit |
| Model Number | 2396 |
| Number of Items | 1 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Cycling, Workouts |
| Reusability | Reusable |
| Shape | Round |
| Special features | Straw,Valve,Wide Mouth |
| Specific Uses For Product | Maintenance and refreshment of XLAB Torpedo hydration systems during use |
| Sport Type | Cycling |
| Style Name | utilitarian |
| Theme | Military |
| UPC | 817195011267 |
| Unit Count | 1 Count |
D**K
C**N
V**O
M**N
I**D
A**R
Trustpilot
2 weeks ago
1 week ago