

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Australia.
🔪 Slice through the day with tactical precision and unstoppable style!
The Cold Steel Micro Recon 1 is a compact, tactical folding knife favored by military, law enforcement, and outdoor pros. Featuring a razor-sharp 2" 4034 stainless steel blade with a stonewashed finish, a durable yet lightweight Griv-Ex handle, and the shock-resistant Tri-Ad locking mechanism, it delivers reliable performance in any situation. Ambidextrous carry options and a sleek, pocket-friendly design make it the ultimate everyday carry tool for those who demand strength, precision, and style.














| ASIN | B084PTXF7F |
| Age Range Description | 18+ yrs |
| Best Sellers Rank | #10,572 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #5 in Folding Hunting Knives |
| Blade Edge | normal |
| Blade Length | 2 Inches |
| Blade Material | Stainless Steel |
| Blade Shape | Tanto Point |
| Blade Type | Tanto Point |
| Brand Name | Cold Steel |
| Color | multi |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.6 4.6 out of 5 stars (492) |
| Hand Orientation | Ambidextrous |
| Handle Material | Black Griv-Ex |
| Included Components | Cold Steel Recon 1 Series Tactical Folding Knife with Tri-Ad Lock and Pocket Clip - Made with Premium CPM-S35VN Steel, Micro Tanto |
| Is Product Cordless | Yes |
| Item Length | 4.38 Inches |
| Item Shape | Rectangular |
| Item Type Name | Folder Knife |
| Item Weight | 31.3 Grams |
| Manufacturer | Cold Steel |
| Model Name | Micro Recon Razor-Sharp Blade 2.375" Griv-Ex Handle Tactical Folding Knife |
| Model Number | REC1 |
| Part Number | 27DT |
| Power Source | Manual |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Military |
| Reusability | Reusable |
| Size | 2" |
| Special Features | Water-Resistant |
| Style | Tanto Point |
| UPC | 705442019251 |
| Unit Count | 1.0 Count |
| Warranty Description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or… |
Trustpilot
3 weeks ago
1 week ago