








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Australia.
๐ฅ Step into the future of classic style and unstoppable comfort!
The Reebok Womens Classic Harman Run blends iconic retro design with modern performance features, including lightweight construction, foam/EVA cushioning, and a durable rubber sole. Perfect for fashion-forward professionals seeking versatile sneakers that support an active, on-the-go lifestyle.





| ASIN | B01MRXGJEN |
| ASIN | B0DN3T3W64 |
| Arch Type | cushioning, stabilizing |
| Best Sellers Rank | #286,879 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2,304 in Women's Fashion Sneakers |
| Brand | Reebok |
| Closure Type | Lace-Up |
| Color | Black/Steel/Gum |
| Cushioning Level | moderate |
| Customer Reviews | 4.4 4.4 out of 5 stars (12,205) |
| Date First Available | November 14, 2024 |
| Department | womens |
| Embellishment Feature | Logo |
| Global Trade Identification Number | 00191027819994 |
| Heel Type | Wedge Heel, low-heel |
| Insole Cushioning | Foam/EVA |
| Insole Material | Textile |
| Item Type Name | Sneaker |
| Item Weight | 9.4 ounces |
| Manufacturer | Reebok |
| Manufacturer | Reebok |
| Manufacturer Part Number | CM9941-BLA-5 M US |
| Material Fabric | Manmade |
| Model Name | Reebok Classic Harman Run |
| Occasion Lifestyle | Fashion Casual |
| Occasion Type | Casual |
| Outer Material | Rubber,Ethylene Vinyl Acetate (EVA) |
| Pattern | solid |
| Seasons | Spring |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Classic Harman Run |
| Style Number | CN0193 |
| Toe Style | Closed Toe,Round Toe |
| UPC | 191027819994 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
2 months ago
2 days ago