
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Australia.
💦 Step into comfort, stability, and style—wherever the water takes you!
The Merrell Women's Hydro Moc is a durable, water-ready shoe featuring a single injected EVA construction and an articulated heel strap for a secure fit. Equipped with Merrell's Air Cushion in the heel, it absorbs shock and enhances stability, making it ideal for active days in and around water.

| ASIN | B07FD4Z7PW |
| ASIN | B0BHGBTRV9 |
| Best Sellers Rank | #268,620 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #169 in Women's Water Shoes |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Color | Black |
| Cushioning Level | moderate |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,133) |
| Date First Available | January 16, 2015 |
| Department | womens |
| Fit to Size Sentiment | true |
| Formality Level | Casual |
| Global Trade Identification Number | 00886129969325 |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | Air |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Item Weight | 0.43 kg |
| Item model number | J19990 |
| Manufacturer | Merrell |
| Manufacturer | Merrell |
| Manufacturer Part Number | J19992-1-07.0 M US |
| Material Fabric | synthetic |
| Model Name | Hydro Moc |
| Number of Items | 1 |
| Occasion Lifestyle | Casual, Outdoor |
| Occasion Type | Hiking |
| Outer Material | Synthetic |
| Pattern | solid |
| Seasons | Spring |
| Shoe Height Map | Low Top |
| Shoe Type | Water Shoe |
| Sole Material | Rubber |
| Special Features | Eco Friendly Design |
| Specific Uses For Product | Sports |
| Sport Type | Hiking |
| Strap Type | buckle |
| Style Name | Hydro Moc |
| Style Number | J19992 |
| Subject Character | Occupational professional |
| Toe Style | Round Toe |
| UPC | 886129969325 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
Trustpilot
1 month ago
2 days ago